CUB5 - LCD, 5-digit, 200 V, 12 mm character height**Accessories:** Small and compact display Free scaling Relay output module Transistor output module (RS stock no.: 653-7738) RS485 serial interface (RS stock no.: 656-5698) RS232 serial interface (RS stock no.: 656-5682) DC voltage input range: | 200 mV, 2 V, 20 V, 200 V ---|--- Display capacity: | 5-digit LCD, 12 mm high, can be switched between standard or red/green with backlight Power supply: | 9 → 28 Vdc Electrical connection: | Screw terminals Mounting: | Front panel mounting with mounting frames Housing material: | Plastic Protection rating: | IP65 Dimensions (W x H x D): | 75 x 39 x 44 mm Weight: | approx. 100 g Ambient temperature: | -35 °C → +75 °C ### 认可CE### LCD 5.5 至 19mm 数字高度全都具有 0 至 +50°C 的工作温度范围,指定的除外。
参数 | 值 |
---|---|
产品 | 面板仪器 |
型号编码 | CUB5VB00 |
说明 | CUB5 - LCD, 5-digit, 200 V, 12 mm character height**Accessories:** Small and compact display Free scaling Relay output module Transistor output module (RS stock no.: 653-7738) RS485 serial interface (RS stock no.: 656-5698) RS232 serial interface (RS stock no.: 656-5682) DC voltage input range: | 200 mV, 2 V, 20 V, 200 V ---|--- Display capacity: | 5-digit LCD, 12 mm high, can be switched between standard or red/green with backlight Power supply: | 9 → 28 Vdc Electrical connection: | Screw terminals Mounting: | Front panel mounting with mounting frames Housing material: | Plastic Protection rating: | IP65 Dimensions (W x H x D): | 75 x 39 x 44 mm Weight: | approx. 100 g Ambient temperature: | -35 °C → +75 °C ### 认可CE### LCD 5.5 至 19mm 数字高度全都具有 0 至 +50°C 的工作温度范围,指定的除外。 |
品牌 | RED Lion |
封装 | - |
分类 | 型号 |
---|---|
面板仪器 > | PAXCDC20 |
面板仪器 > | CUB7TCS0 |
小时计 > | G07S0000 |
EMI/RFI屏蔽/抑制 > | SNUB0000 |
面板仪器 > | PAXLCL00 |
G310C210 | |
G12C1100 | |
IFMA0065 | |
面板仪器 > | PAXP0000 |
继电器配件 > | CUB5RLY0 |
面板仪器 > | G304K200 |
面板仪器 > | PAXP0010 |
面板仪器 > | PAXS0000 |
面板仪器 > | ASTC0000 |
AC-DC转换器 > | MLPS1000 |
编码器 > | ZCG0060C |
工业控制 > | DSPLE000 |
变压器 > | CT020050 |
面板仪器 > | CUB5PB00 |
IFMA0035 | |
T1610000 | |
面板仪器 > | G306A000 |
温控器件 > | T1611100 |
面板仪器 > | T1641100 |
温控器件 > | PXU10020 |
温控器件 > | CUB7CVS0 |
温控器件 > | SL-5ES-1 |
小时计 > | CUB7CCS0 |
小时计 > | PAXLIT00 |
面板仪器 > | IAMA3535 |
小时计 > | CUB5R000 |
小时计 > | CUB5B000 |
小时计 > | PAXI0020 |
小时计 > | PAXI0030 |