ITMA - signal converter for thermocouplesThermocouple to standard signal conversion Quickly adjusted via side-mounted DIP switches Wire breakage detection Input: | ---|--- Thermocouple: | Adjustable J,K,T,E or -9 to +77 mV signal. Range adjustable via DIP switch Output: | Linear proportional to the input | 0 / 4 → 20 mA and 0 → 10 V Voltage | power supply: | 9 to 32 V dc, max. 200mA Accuracy: | ±(0.075% of the range +0.1°C) at 23°C after 20 minutes in accordance with the temperature scale to ITS-90 Thermocouple | comparison point: | ±0.75°C at a temperature change of 50°C Reaction time: | 400 ms | Adjustable signal: | | | 0.5 or 22.5 mA, 3.5 or 22.5 mA, -0.5 or 11.5 V dc Protection: | 1500 Vac input and output Ambient conditions: | Operation: | -25 °C → +75 °C Bearings: | -40 °C → +85 °C Rel. Air humidity. | 85 % Temp. coefficient: | ±0.1% of the input range per °C Connection: | Via screw connections Housing: | stable plastic housing (W
参数 | 值 |
---|---|
型号编码 | ITMA3035 |
说明 | ITMA - signal converter for thermocouplesThermocouple to standard signal conversion Quickly adjusted via side-mounted DIP switches Wire breakage detection Input: | ---|--- Thermocouple: | Adjustable J,K,T,E or -9 to +77 mV signal. Range adjustable via DIP switch Output: | Linear proportional to the input | 0 / 4 → 20 mA and 0 → 10 V Voltage | power supply: | 9 to 32 V dc, max. 200mA Accuracy: | ±(0.075% of the range +0.1°C) at 23°C after 20 minutes in accordance with the temperature scale to ITS-90 Thermocouple | comparison point: | ±0.75°C at a temperature change of 50°C Reaction time: | 400 ms | Adjustable signal: | | | 0.5 or 22.5 mA, 3.5 or 22.5 mA, -0.5 or 11.5 V dc Protection: | 1500 Vac input and output Ambient conditions: | Operation: | -25 °C → +75 °C Bearings: | -40 °C → +85 °C Rel. Air humidity. | 85 % Temp. coefficient: | ±0.1% of the input range per °C Connection: | Via screw connections Housing: | stable plastic housing (W |
品牌 | RED Lion |
封装 | Module |
分类 | 型号 |
---|---|
G15C0000 | |
PAXCDL10 | |
面板仪器 > | MLPS2000 |
面板仪器 > | PAXD0010 |
AC-DC转换器 > | CUB4V020 |
面板仪器 > | ICM50000 |
面板仪器 > | PX2C8V00 |
面板仪器 > | T1610010 |
温控器件 > | IAMS0001 |
温控器件 > | PX2C8H00 |
继电器配件 > | G12C0000 |
温控器件 > | G3RS0000 |
面板仪器 > | ZFG0010C |
编码器 > | G307K200 |
ITMA2003 | |
PAXCDC50 | |
温度传感器 > | DT800000 |
面板仪器 > | G310S210 |
小时计 > | TMWSK025 |
面板仪器 > | PAXT0000 |
测试配件 > | IAMS0011 |
面板仪器 > | G07C0000 |
继电器配件 > | ZGG0001C |
编码器 > | ZCG0100C |
编码器 > | CUB5RTB0 |
面板仪器 > | IAMS0010 |
继电器配件 > | G308A210 |
面板仪器 > | G09C0000 |
温控器件 > | T1620000 |
CTL2002F | |
LD4A05P0 | |
传感器及配件 > | PAXCDS10 |
面板仪器 > | ZCH0500C |
编码器 > | G308C100 |
面板仪器 > | PAXTM000 |
小时计 > | PAXD0000 |
面板仪器 > | PAXCDS20 |
面板仪器 > | CUB5VB00 |
面板仪器 > | PAXCDC20 |
面板仪器 > | CUB7TCS0 |