Voltmeter PAX LVD - LED, 3.5 digit, 300 V, 14 mm character height3.5-digit LED display for voltage ranges of ±1.999 Vdc → ±300 Vdc with illuminated physical unit 14 mm high red LED display, backlit Automatic zero correction Easy configuration with potentiometer DIN dimensions 96 x 48 mm Input: | ±1.999 Vdc, ±19.99 Vdc, ±199.9 Vdc, ±300 Vdc ---|--- Display capacity: | 3.5-digit, 14 mm high red LED Scaling: | Freely scalable using potentiometer and wire jumper Unit display: | Backlit physical unit can be connected Decimal point: | Freely configurable using DIP switch Power supply: | 115 / 230 Vac, 50 / 60 Hz, ±10 %, 6 VA Housing: | Dark red injection moulded plastic housing Connection: | Secure terminal strips Protection rating: | IP67 (front side) Operating temperature: | 0°C to +60°C Dimensions (W x H x D): | 96 x 48 x 104 mm ### 认可CE### 随附Device, fixing frame, seal, operating instructions### LED,11 至 19mm 数字高度所有的仪表都具有 ±0.1%(± 1 字)的精确度。
参数 | 值 |
---|---|
产品 | 面板仪器 |
型号编码 | PAXLVD00 |
说明 | Voltmeter PAX LVD - LED, 3.5 digit, 300 V, 14 mm character height3.5-digit LED display for voltage ranges of ±1.999 Vdc → ±300 Vdc with illuminated physical unit 14 mm high red LED display, backlit Automatic zero correction Easy configuration with potentiometer DIN dimensions 96 x 48 mm Input: | ±1.999 Vdc, ±19.99 Vdc, ±199.9 Vdc, ±300 Vdc ---|--- Display capacity: | 3.5-digit, 14 mm high red LED Scaling: | Freely scalable using potentiometer and wire jumper Unit display: | Backlit physical unit can be connected Decimal point: | Freely configurable using DIP switch Power supply: | 115 / 230 Vac, 50 / 60 Hz, ±10 %, 6 VA Housing: | Dark red injection moulded plastic housing Connection: | Secure terminal strips Protection rating: | IP67 (front side) Operating temperature: | 0°C to +60°C Dimensions (W x H x D): | 96 x 48 x 104 mm ### 认可CE### 随附Device, fixing frame, seal, operating instructions### LED,11 至 19mm 数字高度所有的仪表都具有 ±0.1%(± 1 字)的精确度。 |
品牌 | RED Lion |
封装 | - |
分类 | 型号 |
---|---|
面板仪器 > | G310R210 |
ITMA3035 | |
G15C0000 | |
PAXCDL10 | |
面板仪器 > | MLPS2000 |
面板仪器 > | PAXD0010 |
AC-DC转换器 > | CUB4V020 |
面板仪器 > | ICM50000 |
面板仪器 > | PX2C8V00 |
面板仪器 > | T1610010 |
温控器件 > | IAMS0001 |
温控器件 > | PX2C8H00 |
继电器配件 > | G12C0000 |
温控器件 > | G3RS0000 |
面板仪器 > | ZFG0010C |
编码器 > | G307K200 |
ITMA2003 | |
PAXCDC50 | |
温度传感器 > | DT800000 |
面板仪器 > | G310S210 |
小时计 > | TMWSK025 |
面板仪器 > | PAXT0000 |
测试配件 > | IAMS0011 |
面板仪器 > | G07C0000 |
继电器配件 > | ZGG0001C |
编码器 > | ZCG0100C |
编码器 > | CUB5RTB0 |
面板仪器 > | IAMS0010 |
继电器配件 > | G308A210 |
面板仪器 > | G09C0000 |
温控器件 > | T1620000 |
CTL2002F | |
LD4A05P0 | |
传感器及配件 > | PAXCDS10 |
面板仪器 > | ZCH0500C |
编码器 > | G308C100 |
面板仪器 > | PAXTM000 |
小时计 > | PAXD0000 |
面板仪器 > | PAXCDS20 |
面板仪器 > | CUB5VB00 |