Current loop measurement device CUB4 LP / CL - 4 → 20 mA, LCD, 15 mm character heightCUB4CL / LP devices are 3.5-digit mA process displays with zero point and scalable ranges Input can be 4 → 20 or 10 → 50 mA Self-supplied from this current loop Backlighting (with separate supply or from the current loop) further increases the legibility range Type | R at 20 mA | R at 50 mA | Voltage drop ---|---|---|--- CUB4LPOO and CUB4CLxx | 150 Ω | 60 Ω | 3.0 V dc CUB4LP40 | 200 Ω | 80 ω | 4.0 V dc Display capacity: | 3 1/2-digit, 15 mm high brilliant and sharp LCD, backlit in the colours red or green/yellow. Overflow and minus (-) display. ---|--- Decimal point: | Freely configurable using DIP switch. Input: | Via DIP switch 4 to 20 mA or 10 to 50 mA Scaling: | Coarse and fine adjustment each with two potentiometers for the range (0-2000) and for the zero point offset (-1999 -1999). Accuracy: | Linearity: ±(0.1% + 1 digit) with 2.5 measurements/second, NMR = 60 dB 50&60 Hz, temper
参数 | 值 |
---|---|
产品 | 小时计 |
型号编码 | CUB4LP40 |
说明 | Current loop measurement device CUB4 LP / CL - 4 → 20 mA, LCD, 15 mm character heightCUB4CL / LP devices are 3.5-digit mA process displays with zero point and scalable ranges Input can be 4 → 20 or 10 → 50 mA Self-supplied from this current loop Backlighting (with separate supply or from the current loop) further increases the legibility range Type | R at 20 mA | R at 50 mA | Voltage drop ---|---|---|--- CUB4LPOO and CUB4CLxx | 150 Ω | 60 Ω | 3.0 V dc CUB4LP40 | 200 Ω | 80 ω | 4.0 V dc Display capacity: | 3 1/2-digit, 15 mm high brilliant and sharp LCD, backlit in the colours red or green/yellow. Overflow and minus (-) display. ---|--- Decimal point: | Freely configurable using DIP switch. Input: | Via DIP switch 4 to 20 mA or 10 to 50 mA Scaling: | Coarse and fine adjustment each with two potentiometers for the range (0-2000) and for the zero point offset (-1999 -1999). Accuracy: | Linearity: ±(0.1% + 1 digit) with 2.5 measurements/second, NMR = 60 dB 50&60 Hz, temper |
品牌 | RED Lion |
封装 | - |
分类 | 型号 |
---|---|
面板仪器 > | CUB5PR00 |
面板仪器 > | ZBG12002 |
编码器 > | G308A230 |
面板仪器 > | ZGG0010C |
编码器 > | G315C210 |
G10S0000 | |
G310S230 | |
G310C230 | |
面板仪器 > | HESS0000 |
面板仪器 > | NT24K-14FX6-SC-POE |
霍尔传感器 > | PAXCK000 |
小时计 > | CUB5TB00 |
小时计 > | PAXS0010 |
面板仪器 > | CUB4L000 |
小时计 > | CUB5RTR0 |
面板仪器 > | PAXCDC10 |
面板仪器 > | CUB5COM2 |
面板仪器 > | ZBH01002 |
编码器 > | G15C1100 |
面板仪器 > | G303M000 |
PAXLID00 | |
面板仪器 > | CUB4V010 |
面板仪器 > | PAXLIA00 |
面板仪器 > | PAXCDS40 |
面板仪器 > | CUB7CCR0 |
小时计 > | CUB5VR00 |
面板仪器 > | C48CS003 |
小时计 > | CUB4L800 |
小时计 > | ZCG0001C |
编码器 > | G10R0000 |
小时计 > | PAXC0020 |
面板仪器 > | G315C230 |
小时计 > | C48CS103 |
面板仪器 > | PAXLVD00 |
面板仪器 > | G310R210 |
ITMA3035 | |
G15C0000 | |
PAXCDL10 | |
面板仪器 > | MLPS2000 |
面板仪器 > | PAXD0010 |