Temperature displays, 12 mm character heightGood value CUB4 temperature display Input for thermocouples or Pt100 Flexible use with °C or °F units Display capacity: | 5-digit, 12 mm high LCD, standard or with red ---|--- | Backlighting. Unit °C or °F adjustable Error | Sensor breakage: OPEN messages: | Underflow: ULUL | range exceeded: OLOL Keys: | lockable and only approved for programming Input: | CUB4TC: thermocouples type: S, T, J, N, K, E, R, B, -10 to +60 mV | CUB4RT: resistance thermometer type: Pt100 | Reaction time: | 500 ms Line resistance | 0.25 μV/Ω, 10 Ω/line, effect: | 20 Ω total at Pt392, Pt385, Ni672, | 3 Ω/wire, 6 Ω total at Cu427 Thermocouple | Less than 1.0°C over the entire comparison point: | Operating range of 0 to 50°C Resolution: | 1°C/F or 0.1°C/F for T, E, J, K and N | NMR: 40 dB at 50/60 Hz, CMR: 100 dB at DC or 60 Hz Protection: | 30 V dc between TC+ / TC-, 3 V dc between TC-/earth Temperature | Range drift: 150 ppm/°C max.
参数 | 值 |
---|---|
产品 | 面板仪器 |
型号编码 | CUB5TCB0 |
说明 | Temperature displays, 12 mm character heightGood value CUB4 temperature display Input for thermocouples or Pt100 Flexible use with °C or °F units Display capacity: | 5-digit, 12 mm high LCD, standard or with red ---|--- | Backlighting. Unit °C or °F adjustable Error | Sensor breakage: OPEN messages: | Underflow: ULUL | range exceeded: OLOL Keys: | lockable and only approved for programming Input: | CUB4TC: thermocouples type: S, T, J, N, K, E, R, B, -10 to +60 mV | CUB4RT: resistance thermometer type: Pt100 | Reaction time: | 500 ms Line resistance | 0.25 μV/Ω, 10 Ω/line, effect: | 20 Ω total at Pt392, Pt385, Ni672, | 3 Ω/wire, 6 Ω total at Cu427 Thermocouple | Less than 1.0°C over the entire comparison point: | Operating range of 0 to 50°C Resolution: | 1°C/F or 0.1°C/F for T, E, J, K and N | NMR: 40 dB at 50/60 Hz, CMR: 100 dB at DC or 60 Hz Protection: | 30 V dc between TC+ / TC-, 3 V dc between TC-/earth Temperature | Range drift: 150 ppm/°C max. |
品牌 | RED Lion |
封装 | - |
分类 | 型号 |
---|---|
面板仪器 > | PAXLA000 |
面板仪器 > | PAX2A000 |
工业控制 > | CSMSTRSX |
编码器 > | ZGG0020C |
编码器 > | ZGG0012C |
编码器 > | ZDH1000H |
PAXLC600 | |
小时计 > | G310R230 |
面板仪器 > | MDMU0000 |
小时计 > | BMK80000 |
面板仪器 > | ZCG0200C |
编码器 > | IFMR0036 |
继电器配件 > | PAXLCR00 |
小时计 > | PAXLR000 |
小时计 > | CUB4LP40 |
面板仪器 > | CUB5PR00 |
面板仪器 > | ZBG12002 |
编码器 > | G308A230 |
面板仪器 > | ZGG0010C |
编码器 > | G315C210 |
G10S0000 | |
G310S230 | |
G310C230 | |
面板仪器 > | HESS0000 |
面板仪器 > | NT24K-14FX6-SC-POE |
霍尔传感器 > | PAXCK000 |
小时计 > | CUB5TB00 |
小时计 > | PAXS0010 |
面板仪器 > | CUB4L000 |
小时计 > | CUB5RTR0 |
面板仪器 > | PAXCDC10 |
面板仪器 > | CUB5COM2 |
面板仪器 > | ZBH01002 |
编码器 > | G15C1100 |
面板仪器 > | G303M000 |
PAXLID00 | |
面板仪器 > | CUB4V010 |
面板仪器 > | PAXLIA00 |
面板仪器 > | PAXCDS40 |
面板仪器 > | CUB7CCR0 |