PAX LITE - Tachometer, LED, 14 mm6-digit tachometer with LED display Leading zero suppression provides very good readability Input max. 35 kHz, can be adapted to virtually all sensors High precision through continuous period measurement Decimal point can be freely configured Easy programming using keyboard With sensor power 12 Vdc Input: | NPN, PNP sensors, CMOS, TTL, volt-free contacts, Namur ---|--- Display capacity: | 6-digit, 14 mm high red LED. Scaling: | Freely programmable with 3 front panel keys Measurement period: | Configurable from 0.1 s to 99.9 s Sensor power supply: | 12 Vdc ±10 %, max. 100 mA Power supply: | 115 / 230 Vac, 50 / 60 Hz, ±10 %, 6 VA; 11 → 14 Vdc, 0.1 A max. Housing: | Dark red injection moulded plastic housing Connection: | Secure terminal strips Protection rating: | IP65 (front) Operating temperature: | 0 °C → +50 °C Dimensions (W x H x D): | 96 x 48 x 104 mm ### 认可CE### 随附Device, fixing frame, seal, operating instructions### 面板安装 96 x
参数 | 值 |
---|---|
产品 | 小时计 |
型号编码 | PAXLR000 |
说明 | PAX LITE - Tachometer, LED, 14 mm6-digit tachometer with LED display Leading zero suppression provides very good readability Input max. 35 kHz, can be adapted to virtually all sensors High precision through continuous period measurement Decimal point can be freely configured Easy programming using keyboard With sensor power 12 Vdc Input: | NPN, PNP sensors, CMOS, TTL, volt-free contacts, Namur ---|--- Display capacity: | 6-digit, 14 mm high red LED. Scaling: | Freely programmable with 3 front panel keys Measurement period: | Configurable from 0.1 s to 99.9 s Sensor power supply: | 12 Vdc ±10 %, max. 100 mA Power supply: | 115 / 230 Vac, 50 / 60 Hz, ±10 %, 6 VA; 11 → 14 Vdc, 0.1 A max. Housing: | Dark red injection moulded plastic housing Connection: | Secure terminal strips Protection rating: | IP65 (front) Operating temperature: | 0 °C → +50 °C Dimensions (W x H x D): | 96 x 48 x 104 mm ### 认可CE### 随附Device, fixing frame, seal, operating instructions### 面板安装 96 x |
品牌 | RED Lion |
封装 | - |
分类 | 型号 |
---|---|
小时计 > | CUB4LP40 |
面板仪器 > | CUB5PR00 |
面板仪器 > | ZBG12002 |
编码器 > | G308A230 |
面板仪器 > | ZGG0010C |
编码器 > | G315C210 |
G10S0000 | |
G310S230 | |
G310C230 | |
面板仪器 > | HESS0000 |
面板仪器 > | NT24K-14FX6-SC-POE |
霍尔传感器 > | PAXCK000 |
小时计 > | CUB5TB00 |
小时计 > | PAXS0010 |
面板仪器 > | CUB4L000 |
小时计 > | CUB5RTR0 |
面板仪器 > | PAXCDC10 |
面板仪器 > | CUB5COM2 |
面板仪器 > | ZBH01002 |
编码器 > | G15C1100 |
面板仪器 > | G303M000 |
PAXLID00 | |
面板仪器 > | CUB4V010 |
面板仪器 > | PAXLIA00 |
面板仪器 > | PAXCDS40 |
面板仪器 > | CUB7CCR0 |
小时计 > | CUB5VR00 |
面板仪器 > | C48CS003 |
小时计 > | CUB4L800 |
小时计 > | ZCG0001C |
编码器 > | G10R0000 |
小时计 > | PAXC0020 |
面板仪器 > | G315C230 |
小时计 > | C48CS103 |
面板仪器 > | PAXLVD00 |
面板仪器 > | G310R210 |
ITMA3035 | |
G15C0000 | |
PAXCDL10 | |
面板仪器 > | MLPS2000 |